District Office Staff
| Name | Title | Phone # | Department |
|---|---|---|---|
| Achenbach, Laurie | Maintenance Secretary | 352-3400 x 1205 | Maintentance Department |
| Akers, Alisha | Assistant Human Resource Director | 352-3400 x 1224 | Human Resource Office |
| Allgaier, Gwen | Technology Secretary | 352-3460 x 1101 | Technology Department |
| Allred, Spring | District Custodial Trainer | 352-3400 x 1228 | Maintenance Department |
|
Anderson, Monica |
ELL Parent Liaison | 352-3400 x 1201 | Curriculum Department |
| Aragon, Allison | Special Service Secretary | 352-3400 x 1221 | Special Services Department |
| Arnoldi, Kayci | Special Services Director | 352-3400 x 1231 | Special Services Department |
| Barry, Fiona | Asst Chief Financial Officer | 352-3400 x 1217 | Business Office |
| Bear, Karen | Title 1 Parent Liaison | 352-3400 x 1210 | Curriculum Department |
| Bettolo, Kiera | Print Shop Manager | 352-3400 x 1201 | Print Shop |
| Bolton, Nicole | Assistant Superintendent | 352-3400 x 1285 | Superintendent Office |
| Bonnette, Kristy | Payroll Specialist | 352-3400 x 1242 | Business Office |
| Bowles, Sherry | Accountant I | 352-3400 x 1284 | Business Office |
| Boyd, Kayla | Technology Specialist | 352-3460 x 1119 | Technology Department |
| Businelle, Beau | Transportation Director | 352-3400 x 1501 | Transportation Department |
| Campos, Amanda | HR Generalist | 352-3400 x 1220 | Human Resource Office |
| Caudell, Kenneth | Facilities Supervisor | 352-3400 x 1209 | Maintentance Department |
| Chesnovar, Leanne | Technology Specialist | 352-3460 x 1104 | Technology Department |
| Chollak, Mark | Beyond Textbooks Teaching Assistant | 352-3400 x 1282 | Curriculum Department |
| Conley, Linda | Federal Bookkeeper | 352-3400 x 1233 | Special Services Department |
|
Dale, Mark |
Payroll Specialist | 352-3400 x 1216 | Business Office |
| Donnovan-Kofford, Stacie | Technology Specialist | 352-3460 x 1114 | Technology Department |
| Edgmon, Alexis | Powerschool Specialist | 352-3400 x 4516 | Technology Department |
| Erramouspe, Angela | Nutrition Services Director | 352-3400 x 1249 | Nutrition Services |
| Fernandez, Leroy | Custodian | 352-3400 | Facilities Department |
| Fletcher, Annie | At Risk Coordinator, Virtual Principal | 352-3400 x 1259 | Curriculum Department |
| Garner, Jodie | Chief Academic Officer | 352-3400 x 1227 | Curriculum Department |
| Gaviotis, Jennifer | Business Office Clerk | 352-3400 x 1268 | Business Office |
| Giles-Bucknell, Tammy | Technology Specialist | 352-3460 x 1120 | Technology Department |
| Goetschall, Jennifer | Special Service Secretary | 352-3400 x 1254 | Special Services Department |
| Gonzales, Matthew | Chief Financial Officer | 352-3400 x 1250 | Business Office |
| Graham, Dana | IEP Coach | 352-3400 x 1275 | Special Services Department |
| Gunter, Tiffany | Human Resource Director | 352-3400 x 1258 | Human Resource Office |
| Gunyan, Joann | Building & Grounds Secretary | 352-3400 x 1206 | Maintentance Department |
| Gunyan, Zach | Network Specialist | 352-3460 x 1107 | Technology Department |
| Hamm, Bishop | Technology Specialist | 352-3400 x 1117 | Technology Department |
| Hood, Joanna | IEP Scheduler | 352-3400 x 1253 | Special Services Department |
| Hutchinson, Kylie | Technology Specialist | 352-3460 x 1103 | Technology Department |
| Hymas, Crysta | Federal Grants Coordinator | 352-3400 x 1226 | Curriculum Department |
| Inman, Marivic | Accounts Payable | 352-3400 x 1211 | Business Office |
| Isaacson, Rita | Title 1 Secretary | 352-3400 x 1241 | Curriculum Department |
| Johnson, Tina | Special Programs Coordinator | 352-3400 x 1240 | Curriculum Department |
| Johnson, Randi | Insurance Specialist & Foundation Liaison | 352-3400 x 1222 | Human Resource Office |
| Justus, Andrea | Technology Specialist | 352-3460 x 1113 | Technology Department |
| Kachnowski, Sylvia | Receptionist | 352-3400 x 1256 | Human Resource Office |
| Kizzire, Lori | Accounts Payable | 352-3400 x 1214 | Business Office |
| Libby, Joseph | Superintendent | 352-3400 x 1243 | Superintendant Office |
| Libbee, Jessica | Federal Grants / Title III & I | 352-3400 x 1247 | Curriculum Department |
| Lovato, Laci | Print Shop Assistant | 352-3400 x 1238 | Print Shop |
| Lew, Lennie | Technology Specialist / Integration | 352-3460 x 1110 | Technology Department |
| Lew, Timmy | Technology Specialist | 352-3460 x 1116 | Technology Department |
| Lewis, Cassie | Curriculum & Assessment Specialist | 352-3400 x 1260 | Curriculum Department |
| Lewis, Kortney | IEP Scheduler | 352-3400 x 1232 | Special Services Department |
| Luzmoor, Gloria | District Translator | 352-3400 x 1257 | Curriculum Department |
| Maintenance Dept. | Maintenance | Maintentance Department | |
| McDonald, Kayla | Communications Coordinator | 352-3400 x 1237 | Superintendant Office |
| Merrell, Nancy | Accountant I | 352-3400 x 1273 | Business Office |
| Mikkelsen, Courtney | Powerschool Specialist | 352-3460 x 1110 | Technology Department |
| Murray, Kelly | Executive Secretary Superintendent | 352-3400 x 1203 | Superintendant Office |
| Nedrow, Scott | Assistant Special Service Director | 352-3400 x 1223 | Special Services Department |
| Parker, William | Technology Specialist | 352-3460 x 1109 | Technology Department |
| Portillo, Mark | Assistant Director of Facilities | 352-3400 x 1207 | Maintentance Department |
| Powers, Beverly | Nutrition Services Secretary | 352-3400 x 1248 | Nutrition Services |
| Pruden, Charlotte | Technology Specialist | 352-3460 x 1112 | Technology Department |
| Reese, Jennifer | Nutrition services Staff | 352-3400 x 1251 | Nutrition Services |
| Rodriguez, Cynthia | IEP Coach | 352-3400 x 1261 | Special Services Department |
| Romero, Diana | Computer Specialist | 352-3460 x 1106 | Technology Department |
| Sabourin, Christie | Business Office Clerk | 352-3400 x 1215 | Business Office |
| Scott, Lamar | Data Specialist / Technician | 352-3400 | Special Services Department |
| Selleroli, Dan | Director of Facilities | 352-3400 x 1208 | Maintenance Department |
| Stinchcomb, Toni | Special Services Admin Secretary | 352-3400 x 1236 | Special Services Department |
| Tolman, Stephanie | Chief Information Officer | 352-3460 x 11 | Technology Department |
| Torrontegui, Iker | Systems Specialist | 352-3460 x 1103 | Technology Department |
| Transportation Dept. | Transportation | 352-3400 x 1502 | Transportation |
| Urrutia, Hope | Mail Room / Central Deliver | 352-3400 x 1229 | Print Shop |
| Varndell, Jordan | Human Resource Generalist | 352-3400 x 1244 | Human Resource Office |
| Warehouse | Warehouse | 352-3400 | Warehouse |
| Watkins, Traci | Beyond Textbooks Teaching Assistant | 352-3400 x 4679 | Curriculum Department |
| Wells, Teresa | Human Resource Generalist | 352-3400 x 1213 | Human Resource Office |
| Willmore, Shawna | Curriculum Secretary | 352-3400 x 1225 | Curriculum Department |
